TSX-V: TECT $0.075 OTCQB: TETOF $0.0547 Gold $2,337

Capital Structure

September 2023

All values are expressed in Canadian dollars unless otherwise noted.

Shares Outstanding 309,816,679
Fully Diluted 416,027,724
Estimated Cash C$5M
Debt None
Top Shareholders 8.8% Doyon, Ltd.
19.9% Crescat Capital
Most Recent Financings 2023: $4,323,096 @ $0.11/Unit (1 half 2-yr warrant at $0.15 expiring September 2025)
2023: $3,346,785 @ $0.11/Unit (1 half 2-yr warrant at $0.15 expiring July 2025)
2022: $3,100,900 @$0.08 Unit (1 Full 2-yr warrant at $0.12 expiring November 2024)
2022: $2,300,000 @ $0.06 Unit (1 half 2-yr warrant at $0.10 expiring July 2024)
Warrants Outstanding 16,186,973 @$0.10 (Expiry May 30, 2024)
4,006,670 @$0.10 (Expiry July 8, 2024)
39,365,375 @$0.12 (Expiry November 17, 2024)
15,212,658 @$0.15 (Expiry June 23, 2025)
1,143,296 @$0.11 (Expiry June 23, 2025)
19,650,437 @$0.15 (Expiry August 10, 2025)
1,270,630 @$0.11 (Expiry August 10, 2025)
Options Outstanding 875,000 @$0.13 (Expiry August 15, 2025)
300,000 @$0.10 (Expiry March 11, 2027)
2,500,000 @$0.10 (Expiry July 8, 2027)
500,000 @$0.10 (Expiry August 4, 2027)
400,000 @$0.10 (Expiry October 1, 2027)
4,550,000 @$0.13 (Expiry August 15, 2028)
250,000 @$0.16 (Expiry April 30, 2031)

*Accelerated exercise clause: If shares have traded at or above $0.56 on the TSX Venture Exchange for 10 consecutive trading days, Tectonic may give notice that the warrant will expire, if not exercised, within 30 days from the date of issuance of a news release announcing the acceleration

01.Investor FAQ

View Here.

02.Presentations & Factsheets

View Here.

03.Webinars

View Here.

04.Stock Information

View Here.

05.Capital Structure

View Here.

06.Financials and Meetings

View Here.

07.Events

View Here.